Arbitrum VS Optimism
Side-by-side comparison of price, market cap, performance and key metrics
Arbitrum
ARB ยท Rank #91
$0.1018
+8.87% (24h)
VS
Optimism
OP ยท Rank #155
$0.1181
+8.57% (24h)
| Metric | ARB | OP | Winner |
|---|---|---|---|
| Market Cap | $614.84M | $252.13M | ARB ๐ |
| 24h Volume | $105.96M | $71.55M | ARB ๐ |
| 24h Change | +8.87% | +8.57% | ARB ๐ |
| 7d Change | +6.25% | +6.06% | ARB ๐ |
| 30d Change | +4.29% | +0.39% | ARB ๐ |
| All-Time High | $2.39 | $4.84 | โ |
| ATH Distance | -95.74% | -97.56% | ARB ๐ |
| Circulating Supply | 6.04B | 2.14B | โ |
| Sector | Layer 2 | Layer 2 | โ |
| Risk Tier | Medium | Medium | โ |
Ready to build your fantasy crypto portfolio?
Play Fantasy Finance โ