Arbitrum VS Optimism
Side-by-side comparison of price, market cap, performance and key metrics
Arbitrum
ARB ยท Rank #101
$0.0829
+3.69% (24h)
VS
Optimism
OP ยท Rank #171
$0.0969
+3.36% (24h)
| Metric | ARB | OP | Winner |
|---|---|---|---|
| Market Cap | $518.56M | $208.39M | ARB ๐ |
| 24h Volume | $77.08M | $59.06M | ARB ๐ |
| 24h Change | +3.69% | +3.36% | ARB ๐ |
| 7d Change | -19.89% | -18.00% | OP ๐ |
| 30d Change | -42.53% | -43.86% | ARB ๐ |
| All-Time High | $2.39 | $4.84 | โ |
| ATH Distance | -96.54% | -98.00% | ARB ๐ |
| Circulating Supply | 6.26B | 2.15B | โ |
| Sector | Layer 2 | Layer 2 | โ |
| Risk Tier | Medium | Medium | โ |
Ready to build your fantasy crypto portfolio?
Play Fantasy Finance โ